Twine | 1000 tex | 1350 tex | 2000 tex | 2500 tex |
---|---|---|---|---|
m/kg | 1000 | 750 | 500 | 400 |
Length | 2000 m | 3000 m | 2000 m | 1600 m |
Roll weight | 2 kg | 4 kg | 4 kg | 4 kg |
Strength | 39 kg | 55 kg | 78 kg | 98 kg |
Pieces in the pallet | 504 pieces | 240 pieces | 240 pieces | 240 pieces |
Twine for balers. High quality of our twine is a result of long term experience and usage of modern production techniques. Constant research conducted in our laboratory proves that our product is characterized by its resistance for rupture, weight and length measured by computer devices, beam without knots spreading for the last roll.
Picture of the string and table with parameters above